| SEASON | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO | |||||||||||||||||||
| 1984 | Boston Red Sox | 9 | 4 | 4.32 | 21 | 20 | 5 | 1 | 0 | --- | 133.1 | 146 | 67 | 64 | 13 | 2 | 29 | 126 | |||||||||||||||||||
| 1985 | Boston Red Sox | 7 | 5 | 3.29 | 15 | 15 | 3 | 1 | 0 | --- | 98.1 | 83 | 38 | 36 | 5 | 3 | 37 | 74 | |||||||||||||||||||
| 1986 | Boston Red Sox | 24 | 4 | 2.48 | 33 | 33 | 10 | 1 | 0 | --- | 254.0 | 179 | 77 | 70 | 21 | 4 | 67 | 238 | |||||||||||||||||||
| 1987 | Boston Red Sox | 20 | 9 | 2.97 | 36 | 36 | 18 | 7 | 0 | --- | 281.2 | 248 | 100 | 93 | 19 | 9 | 83 | 256 | |||||||||||||||||||
| 1988 | Boston Red Sox | 18 | 12 | 2.93 | 35 | 35 | 14 | 8 | 0 | --- | 264.0 | 217 | 93 | 86 | 17 | 6 | 62 | 291 | |||||||||||||||||||
| 1989 | Boston Red Sox | 17 | 11 | 3.13 | 35 | 35 | 8 | 3 | 0 | --- | 253.1 | 215 | 101 | 88 | 20 | 8 | 93 | 230 | |||||||||||||||||||
| 1990 | Boston Red Sox | 21 | 6 | 1.93 | 31 | 31 | 7 | 4 | 0 | --- | 228.1 | 193 | 59 | 49 | 7 | 7 | 54 | 209 | |||||||||||||||||||
| 1991 | Boston Red Sox | 18 | 10 | 2.62 | 35 | 35 | 13 | 4 | 0 | --- | 271.1 | 219 | 93 | 79 | 15 | 5 | 65 | 241 | |||||||||||||||||||
| 1992 | Boston Red Sox | 18 | 11 | 2.41 | 32 | 32 | 11 | 5 | 0 | --- | 246.2 | 203 | 80 | 66 | 11 | 9 | 62 | 208 | |||||||||||||||||||
| 1993 | Boston Red Sox | 11 | 14 | 4.46 | 29 | 29 | 2 | 1 | 0 | --- | 191.2 | 175 | 99 | 95 | 17 | 11 | 67 | 160 | |||||||||||||||||||
| 1994 | Boston Red Sox | 9 | 7 | 2.85 | 24 | 24 | 3 | 1 | 0 | --- | 170.2 | 124 | 62 | 54 | 15 | 4 | 71 | 168 | |||||||||||||||||||
| 1995 | Boston Red Sox | 10 | 5 | 4.18 | 23 | 23 | 0 | 0 | 0 | --- | 140.0 | 141 | 70 | 65 | 15 | 14 | 60 | 132 | |||||||||||||||||||
| 1996 | Boston Red Sox | 10 | 13 | 3.63 | 34 | 34 | 6 | 2 | 0 | --- | 242.2 | 216 | 106 | 98 | 19 | 4 | 106 | 257 | |||||||||||||||||||
| 1997 | Toronto Blue Jays | 21 | 7 | 2.05 | 34 | 34 | 9 | 3 | 0 | --- | 264.0 | 204 | 65 | 60 | 9 | 12 | 68 | 292 | |||||||||||||||||||
| 1998 | Toronto Blue Jays | 20 | 6 | 2.65 | 33 | 33 | 5 | 3 | 0 | --- | 234.2 | 169 | 78 | 69 | 11 | 7 | 88 | 271 | |||||||||||||||||||
| 1999 | New York Yankees | 14 | 10 | 4.60 | 30 | 30 | 1 | 1 | 0 | 0 | 187.2 | 185 | 101 | 96 | 20 | 9 | 90 | 163 | |||||||||||||||||||
| 2000 | New York Yankees | 13 | 8 | 3.70 | 32 | 32 | 1 | 0 | 0 | 0 | 204.1 | 184 | 96 | 84 | 26 | 10 | 84 | 188 | |||||||||||||||||||
| 2001 | New York Yankees | 20 | 3 | 3.51 | 33 | 33 | 0 | 0 | 0 | 0 | 220.1 | 205 | 94 | 86 | 19 | 5 | 72 | 213 | |||||||||||||||||||
| 2002 | New York Yankees | 13 | 6 | 4.35 | 29 | 29 | 0 | 0 | 0 | 0 | 180.0 | 172 | 94 | 87 | 18 | 7 | 63 | 192 | |||||||||||||||||||
| 2003 | New York Yankees | 17 | 9 | 3.91 | 33 | 33 | 1 | 1 | 0 | 0 | 211.2 | 199 | 99 | 92 | 24 | 5 | 58 | 190 | |||||||||||||||||||
| 2004 | Houston Astros | 18 | 4 | 2.98 | 33 | 33 | 0 | 0 | 0 | 0 | 214.1 | 169 | 76 | 71 | 15 | 6 | 79 | 218 | |||||||||||||||||||
| 2005 | Houston Astros | 13 | 8 | 1.87 | 32 | 32 | 1 | 0 | 0 | 0 | 211.1 | 151 | 51 | 44 | 11 | 3 | 62 | 185 | |||||||||||||||||||
| 2006 | Houston Astros | 7 | 6 | 2.30 | 19 | 19 | 0 | 0 | 0 | 0 | 113.1 | 89 | 34 | 29 | 7 | 4 | 29 | 102 | |||||||||||||||||||
| 2007 | New York Yankees | 6 | 6 | 4.18 | 18 | 17 | 0 | 0 | 0 | 0 | 99.0 | 99 | 52 | 46 | 9 | 5 | 31 | 68 | |||||||||||||||||||
| 354 | 184 | 3.12 | 709 | 707 | 118 | 46 | 0 | --- | 4916.2 | 4185 | 1885 | 1707 | 363 | 159 | 1580 | 4672 | |||||||||||||||||||||
Monday, February 4, 2008
Roger stop lying
Hello everyone. My name is Robert and first let me start by saying the New York Giants Won - for which I am grateful - but now, back to baseball. Today I'm talking about Roger Clemens and looking at the facts. Roger was a good pitcher with the Boston Red Sox from 1984- 92, a good 8 year career. His performance started to go down in 1993 when we won only 11 games and only 9 in 1994. Then the media came in, wondering if he had broken down, until I argue, he met Jose Canseco who came to the Red Sox in 1994. Then, when Clemens went to Toronto, he was again able to be a twenty game winner with an E.R.A. around an amazing 2.00. Something seems suspicious. There is a unique comparison with Barry Bonds in this circumstance, when Bonds went from hitting 20 home runs in his early career to 72 later. I'm not saying Roger is definitely guilty because we don't really know, but the #'s are awfully suspicious.
Subscribe to:
Post Comments (Atom)
Copyright The Sixth Sense, 2008
1 comment:
I am a baseball guy and a Roger Clemens guy and after looking at what Roger said and what Roger's done I think it would be stupid for Roger to lie. I think he knows that too! He's got half the world advising him-I don't think he lied.
Post a Comment